|
節目表 |
|||||||
| 時 間 | 内 容 | 人員 | |||||
| 13:30 | Registration | Area A3 | |||||
| 13:50 | Speaking order drawing for International Speech Contestants | April Cheng | Contest Chair | ||||
| 14:00 | Call contest to order, Introducing Contest Chair | SAA(Area A2) | |||||
| 14:01 | Welcome, Introducing Contest Master | April Cheng | Contest Chair | ||||
| 14:02 | Orientation, Introducing Chief Judge | Shang Su, | Contest Master | ||||
| 14:07 | Chief Judge Briefing | Marian Hsiao | DTM, Chief Judge | ||||
| 14:12 |
International Speech
Contest |
Shang Su | Contest Master | ||||
| Order | Contestants | Speech Title | |||||
| Lester Lin | |||||||
| Victoria Wang | |||||||
| Sammy Su | Forever Young | ||||||
| Amanda Uy | Jump Out of Fear | ||||||
| J. J. Chang | |||||||
| Abercrombie Yang | |||||||
| 15:10 |
Intermission
|
||||||
| 15:30 | Orientation, Introducing Chief Judge | Shang Su | Contest Master | ||||
| 15:35 | Chief Judge Briefing | Shang Su | Contest Master | ||||
| 15:40 |
Table Topics Speech
Contest |
Shang Su | Contest Master | ||||
| Order | Contestants | Order | Contestants | ||||
| Gordon Brooks | Lester Lin | ||||||
| Luci Lu | Helen Chen | ||||||
| Thomas Wu | Ronald Wiplinger | ||||||
| 16:10 | Appreciation Ceremony: Contestants/Judges/All Helpers | April Cheng | Contest Chair | ||||
| 16:20 | Awards Ceremony | Amanda Hu | Division A Gov | ||||
| 16:30 | Contest Adjourned | April Cheng | Contest Chair | ||||
|
Note: All contestants, judges, timers, ballot counters, SAAs are
requested to arrive before 13:45 Contestants may wish to arrive earlier to test the microphone and set up. |
|||||||
| Division A Governor | Amanda Hu | 0920-619-480 | Area A1 Governor | Webster Kiang | 0938-218-667 |
| Contest Chair | April Cheng | 0961-012-629 | Area A2 Governor | Candice Lo | 0963-000-618 |
| Contest Master | Shang Su | 0921-106-031 | Area A3 Governor | Iris Yeh | 0928-083-148 |