DPR Home Change Reports:  
Toastmasters International
Distinguished Club by Division/Area - District 67
You are viewing Weekly - June 2008 - Updated June 20, 2008 Report

  Select:  Districts:    Program Year   Month   Update        
Clubs with at least 20 members or with net growth of at least five new members at June 30
which also do the following are eligible for TI recognition at years end:
GOAL                       
Achieve any 5 of 10 goals
Achieve any 7 of 10 goals
Achieve any 9 of 10 goals
  RECOGNITION
Distinguished Clubs (D)
Select Distinguished Clubs (S)
President's Distinguished Clubs (P)
DIVISION A

Area 1

Club# Club Name Membership Requirement CCs Add'l
CCs
ACs Add'l
ACs
CL
AL/DTM
Add'l CL
AL/DTM
New
Members
Add'l New
Members
Officers Trained O/T Rnwl
Oct/Apr
O/T Offr
List
Goals
T/Date
DCP
Status
June-Aug Dec-Feb
    Base T/Date Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act.    
5808 Prestige Toastmasters Club 23 22 2 2 * 2 1 1 0 1 0 1 1 * 1 3 * 4 4 * 4 6 * 4 5 4 5 * 1 2 1 1 * 7 S
810967 MSD Taiwan Toastmasters Club 30 52 2 2 * 2 2 * 1 0 1 0 1 1 * 1 1 * 4 4 * 4 29 * 4 3 4 2 1 2 1 1 * 7 S
844289 Chinatrust Club 23 38 2 2 * 2 0 1 1 * 1 1 * 1 1 * 1 2 * 4 4 * 4 21 * 4 4 4 4 * 1 2 1 1 * 9 P
971581 Taipei Metro Toastmasters Club 31 29 2 2 * 2 2 * 1 0 1 0 1 1 * 1 0 4 4 * 4 7 * 4 4 4 4 * 1 2 1 1 * 7 S
Area 1 Results: 0 - Distinguished Clubs (D) 3 - Select Distinguished Clubs (S) 1 - President's Distinguished Clubs (P)

Area 2

Club# Club Name Membership Requirement CCs Add'l
CCs
ACs Add'l
ACs
CL
AL/DTM
Add'l CL
AL/DTM
New
Members
Add'l New
Members
Officers Trained O/T Rnwl
Oct/Apr
O/T Offr
List
Goals
T/Date
DCP
Status
June-Aug Dec-Feb
    Base T/Date Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act.    
2725 Premium Club 21 20 2 1 2 0 1 0 1 0 1 0 1 0 4 2 4 0 4 4 4 2 1 2 1 1 * 1
7862 ALE ELITE Club 35 29 2 2 * 2 4 * 1 1 * 1 0 1 1 * 1 1 * 4 4 * 4 7 * 4 5 4 7 * 1 2 1 1 * 9 P
9749 BID Club 22 23 2 2 * 2 0 1 1 * 1 1 * 1 1 * 1 3 * 4 4 * 4 5 * 4 6 4 6 * 1 2 1 1 * 9 P
849129 TCG TMC 28 24 2 2 * 2 3 * 1 1 * 1 0 1 0 1 0 4 4 * 4 7 * 4 7 4 5 * 1 2 1 1 * 7 S
Area 2 Results: 0 - Distinguished Clubs (D) 1 - Select Distinguished Clubs (S) 2 - President's Distinguished Clubs (P)

Area 3

Club# Club Name Membership Requirement CCs Add'l
CCs
ACs Add'l
ACs
CL
AL/DTM
Add'l CL
AL/DTM
New
Members
Add'l New
Members
Officers Trained O/T Rnwl
Oct/Apr
O/T Offr
List
Goals
T/Date
DCP
Status
June-Aug Dec-Feb
    Base T/Date Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act.    
4647 Joy Club 21 20 2 0 2 0 1 1 * 1 0 1 1 * 1 1 * 4 4 * 4 3 4 4 4 4 * 1 2 1 1 * 6 D
7265 World Mosaic Toastmasters Club 21 25 2 1 2 0 1 1 * 1 0 1 1 * 1 0 4 4 * 4 13 * 4 4 4 7 * 1 2 1 1 * 6 D
807883 NeiHU Toastmasters Club 23 21 2 1 2 0 1 0 1 0 1 1 * 1 0 4 4 * 4 9 * 4 4 4 6 * 1 2 1 1 * 5 D
826899 Taiwan Futures Club 6 10 2 1 2 0 1 0 1 0 1 0 1 0 4 4 * 4 4 * 4 4 4 4 * 1 2 1 1 * 4
Area 3 Results: 3 - Distinguished Clubs (D) 0 - Select Distinguished Clubs (S) 0 - President's Distinguished Clubs (P)
Division A Results: 3 - Distinguished Clubs (D) 4 - Select Distinguished Clubs (S) 3 - President's Distinguished Clubs (P)
DIVISION B

Area 1

Club# Club Name Membership Requirement CCs Add'l
CCs
ACs Add'l
ACs
CL
AL/DTM
Add'l CL
AL/DTM
New
Members
Add'l New
Members
Officers Trained O/T Rnwl
Oct/Apr
O/T Offr
List
Goals
T/Date
DCP
Status
June-Aug Dec-Feb
    Base T/Date Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act.    
874 Wheelers Toastmasters Club 28 29 2 2 * 2 2 * 1 1 * 1 0 1 1 * 1 3 * 4 4 * 4 7 * 4 5 4 4 * 1 2 1 1 * 9 P
5978 Taichung Club 36 29 2 2 * 2 1 1 1 * 1 1 * 1 1 * 1 12 * 4 4 * 4 5 * 4 5 4 5 * 1 2 1 1 * 9 P
9925 Ale Ultimate Club 22 22 2 2 * 2 0 1 1 * 1 0 1 1 * 1 1 * 4 4 * 4 6 * 4 5 4 4 * 1 2 1 1 * 8 S
685115 Yuntech Toastmasters Club 24 12 2 0 2 0 1 0 1 0 1 0 1 0 4 4 * 4 4 * 4 5 4 4 * 1 2 1 1 * 4
1072817 Yuanlin 20 24 2 0 2 0 1 0 1 0 1 0 1 0 4 3 4 0 4 0 4 4 1 1 1 0 0
1117237 Distinguished Bilingual 20 28 2 0 2 0 1 0 1 0 1 0 1 0 4 4 * 4 5 * 4 0 4 4 1 1 1 0 2
Area 1 Results: 0 - Distinguished Clubs (D) 1 - Select Distinguished Clubs (S) 2 - President's Distinguished Clubs (P)

Area 2

Club# Club Name Membership Requirement CCs Add'l
CCs
ACs Add'l
ACs
CL
AL/DTM
Add'l CL
AL/DTM
New
Members
Add'l New
Members
Officers Trained O/T Rnwl
Oct/Apr
O/T Offr
List
Goals
T/Date
DCP
Status
June-Aug Dec-Feb
    Base T/Date Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act.    
785 Nantou Club 36 29 2 2 * 2 3 * 1 1 * 1 0 1 0 1 0 4 4 * 4 0 4 6 4 4 * 1 2 1 1 * 6 D
3748 Changhua Club 24 24 2 2 * 2 1 1 0 1 0 1 1 * 1 2 * 4 4 * 4 5 * 4 7 4 5 * 1 2 1 1 * 7 S
9159 Beast Toastmasters Club 47 48 2 2 * 2 2 * 1 1 * 1 0 1 1 * 1 2 * 4 4 * 4 3 4 5 4 4 * 1 2 1 1 * 8 S
1003424 Asia University Toastmasters Club 20 16 2 0 2 0 1 0 1 0 1 0 1 0 4 4 * 4 6 * 4 4 4 7 * 1 2 1 1 * 4
1120107 Medical Group Toastmasters Club 20 30 2 0 2 0 1 0 1 0 1 0 1 0 4 4 * 4 4 * 4 0 4 5 1 1 1 0 2
1121591 Nan Kai Toastmaster Club 20 26 2 0 2 0 1 0 1 0 1 0 1 0 4 3 4 0 4 0 4 4 1 1 1 0 0
1121719 Taichung Advanced 20 22 2 0 2 0 1 0 1 0 1 0 1 0 4 0 4 0 4 0 4 5 1 1 1 0 0
1189377 CTSP CYUT Toastmasters Club 20 20 2 0 2 0 1 0 1 0 1 0 1 0 4 0 4 0 4 0 4 0 1 0 1 0 0
Area 2 Results: 1 - Distinguished Clubs (D) 2 - Select Distinguished Clubs (S) 0 - President's Distinguished Clubs (P)

Area 3

Club# Club Name Membership Requirement CCs Add'l
CCs
ACs Add'l
ACs
CL
AL/DTM
Add'l CL
AL/DTM
New
Members
Add'l New
Members
Officers Trained O/T Rnwl
Oct/Apr
O/T Offr
List
Goals
T/Date
DCP
Status
June-Aug Dec-Feb
    Base T/Date Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act.    
4118 Tachia Toastmasters Club 31 30 2 2 * 2 0 1 1 * 1 2 * 1 1 * 1 5 * 4 4 * 4 4 * 4 6 4 4 * 1 2 1 1 * 9 P
4832 New Century Bilingual Club 30 33 2 2 * 2 2 * 1 1 * 1 1 * 1 1 * 1 6 * 4 4 * 4 8 * 4 5 4 5 * 1 2 1 1 * 10 P
7355 Fengyuan Club 35 29 2 2 * 2 0 1 1 * 1 1 * 1 1 * 1 1 * 4 4 * 4 7 * 4 6 4 4 * 1 2 1 1 * 9 P
679606 Fluency Club 35 25 2 2 * 2 1 1 0 1 0 1 1 * 1 0 4 4 * 4 8 * 4 4 4 6 * 1 2 1 1 * 6 D
972131 Huluton T.C. 23 30 2 2 * 2 1 1 0 1 0 1 0 1 0 4 4 * 4 11 * 4 6 4 4 * 1 2 1 1 * 5 D
1045602 Anvil 20 24 2 2 * 2 0 1 0 1 0 1 0 1 0 4 4 * 4 8 * 4 4 4 5 * 1 2 1 1 * 5 D
1103511 Taichung Elite Advanced 20 11 2 0 2 0 1 0 1 0 1 0 1 0 4 0 4 0 4 0 4 4 1 1 1 0 0
Area 3 Results: 3 - Distinguished Clubs (D) 0 - Select Distinguished Clubs (S) 3 - President's Distinguished Clubs (P)
Division B Results: 4 - Distinguished Clubs (D) 3 - Select Distinguished Clubs (S) 5 - President's Distinguished Clubs (P)
DIVISION C

Area 1

Club# Club Name Membership Requirement CCs Add'l
CCs
ACs Add'l
ACs
CL
AL/DTM
Add'l CL
AL/DTM
New
Members
Add'l New
Members
Officers Trained O/T Rnwl
Oct/Apr
O/T Offr
List
Goals
T/Date
DCP
Status
June-Aug Dec-Feb
    Base T/Date Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act.    
7597 Galaxy Club 25 25 2 2 * 2 0 1 1 * 1 0 1 1 * 1 0 4 4 * 4 0 4 5 4 4 * 1 2 1 1 * 6 D
9295 Legacy 40 40 2 2 * 2 2 * 1 1 * 1 1 * 1 1 * 1 2 * 4 4 * 4 11 * 4 7 4 5 * 1 2 1 1 * 10 P
690379 FJU Toastmasters Club 16 13 2 0 2 0 1 0 1 0 1 0 1 0 4 4 * 4 10 * 4 3 4 4 1 1 1 1 * 3
966472 Soochow University 27 17 2 0 2 0 1 0 1 0 1 1 * 1 0 4 4 * 4 7 * 4 5 4 6 * 1 2 1 2 * 5
1027620 Shih Chien University TMC 20 10 2 0 2 0 1 0 1 0 1 0 1 0 4 4 * 4 2 4 2 4 2 1 2 1 2 * 2
Area 1 Results: 1 - Distinguished Clubs (D) 0 - Select Distinguished Clubs (S) 1 - President's Distinguished Clubs (P)

Area 2

Club# Club Name Membership Requirement CCs Add'l
CCs
ACs Add'l
ACs
CL
AL/DTM
Add'l CL
AL/DTM
New
Members
Add'l New
Members
Officers Trained O/T Rnwl
Oct/Apr
O/T Offr
List
Goals
T/Date
DCP
Status
June-Aug Dec-Feb
    Base T/Date Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act. Goal Act.    
5844 China Club 44 36 2 1 2 0 1 1 * 1 1 * 1 1 * 1 0 4 4 * 4 2 4 4 4 4 * 1 2 1 1 * 6 D
8681 Excellence Toastmasters Club 26 34 2 2 * 2 1 1 1 * 1 0 1 1 * 1 1 * 4 4 * 4 13 * 4 4 4 5 * 1 2 1 1 * 8 S
9217 National Taiwan University Club 34 29 2 2 * 2 2 * 1 0 1 0 1 1 * 1 1 * 4 4 * 4 37 * 4 5 4 5 * 1 2 1 2 * 8 S
621825 Hualien Toastmasters Club 39 32 2 1 2 0 1 0 1 0 1 0 1 0 4 4 * 4 7 * 4 5 4 4 * 1 2 1 1 * 4
772355 National Chengchi University Club 32 16 2 2 * 2 0 1 0 1 0 1 0 1 0 4 4 * 4 20 * 4 2 4 7 1 2 1 2 * 4
1024627 Synopsys Toastmasters Club 24 23 2 0 2 0 1 0 1 0 1 0 1 0 4 4 * 4 4 * 4 4 4 4 * 1 2 1 1 * 4
1110075 TKU Toastmasters 20 11 2 0 2 0 1 0 1 0 1 0 1 0 4 0 4 0 4 0 4 5 1 1 1 0 0
Area 2 Results: 1 - Distinguished Clubs (D) 2 - Select Distinguished Clubs (S)