DPR Home Change Reports:
Toastmasters International
District Performance Report for District 67
You are viewing Weekly - June 2008 - Updated June 20, 2008 Report

  Select:  Districts:    Program Year   Month   Update        
DISTRICT 67 TOTALS
New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
1227 18 2117 2628 4763 434 6424 233 84

Total Clubs July 1 109
Active Clubs to Date 128
Paid Clubs to Date 128
Goals for June 30 112
District is ahead 16
Membership Payments Base 5596
Membership Payments to Date 6424
Goal for June 30 5707
District is ahead 717
CCs to Date 233
Goal for June 30 195
District is ahead 38
ACs to Date 84
Goal for June 30 55
District is ahead 29

DIVISION A

Area 1

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
5808 Prestige Toastmasters Club 10 0 19 18 37 0 47 3 0
810967 MSD Taiwan Toastmasters Club 33 0 26 20 46 0 79 4 0
844289 Chinatrust Club 25 0 27 31 58 0 83 2 2
971581 Taipei Metro Toastmasters Club 11 0 19 26 45 0 56 4 0
Area 1 Total: 4   79 0 91 95 186 0 265 13 2  

Area 2

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
2725 Premium Club 2 0 21 20 41 0 43 1 0
7862 ALE ELITE Club 11 0 27 25 52 0 63 6 1
9749 BID Club 9 0 15 22 37 0 46 2 2
849129 TCG TMC 11 0 24 20 44 0 55 5 1
Area 2 Total: 4   33 0 87 87 174 0 207 14 4  

Area 3

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
4647 Joy Club 7 0 20 16 36 0 43 1 1
7265 World Mosaic Toastmasters Club 17 0 16 21 37 0 54 1 1
807883 NeiHU Toastmasters Club 13 0 20 19 39 0 52 1 0
826899 Taiwan Futures Club 8 0 7 11 18 0 26 1 0
Area 3 Total: 4   45 0 63 67 130 0 175 4 2  
Division A Total: 12   157 0 241 249 490 0 647 31 8  
DIVISION B

Area 1

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
874 Wheelers Toastmasters Club 11 0 25 26 51 0 62 4 1
5978 Taichung Club 9 0 29 29 58 0 67 3 2
9925 Ale Ultimate Club 10 0 20 21 41 0 51 2 1
685115 Yuntech Toastmasters Club 8 0 15 12 27 0 35 0 0
1072817 Yuanlin 3 0 0 14 14 19 36 0 0 Charter Jan 3 2008
1117237 Distinguished Bilingual 9 0 0 26 26 22 57 0 0 Charter Dec 3 2007
Area 1 Total: 6   50 0 89 128 217 41 308 9 4  

Area 2

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
785 Nantou Club 4 0 29 28 57 0 61 5 1
3748 Changhua Club 9 0 21 24 45 0 54 3 0
9159 Beast Toastmasters Club 7 0 45 44 89 0 96 4 1
1003424 Asia University Toastmasters Club 10 1 7 16 24 0 34 0 0
1120107 Medical Group Toastmasters Club 8 0 0 23 23 22 53 0 0 Charter Jan 1 2008
1121591 Nan Kai Toastmaster Club 3 0 0 20 20 23 46 0 0 Charter Jan 1 2008
1121719 Taichung Advanced 0 0 0 18 18 22 40 0 0 Charter Jan 1 2008
1189377 CTSP CYUT Toastmasters Club 0 0 0 0 0 20 20 0 0 Charter Jun 9 2008
Area 2 Total: 8   41 1 102 173 276 87 404 12 2  

Area 3

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
4118 Tachia Toastmasters Club 8 0 30 29 59 0 67 2 3
4832 New Century Bilingual Club 12 3 24 29 56 0 68 4 2
7355 Fengyuan Club 11 0 37 28 65 0 76 2 2
679606 Fluency Club 12 0 21 18 39 0 51 3 0
972131 Huluton T.C. 15 0 23 29 52 0 67 3 0
1045602 Anvil 12 0 14 24 38 0 50 2 0
1103511 Taichung Elite Advanced 0 0 0 11 11 20 31 0 0 Charter Oct 29 2007
Area 3 Total: 7   70 3 149 168 320 20 410 16 7  
Division B Total: 21   161 4 340 469 813 148 1122 37 13  
DIVISION C

Area 1

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
7597 Galaxy Club 4 2 24 24 50 0 54 2 1
9295 Legacy 15 0 44 37 81 0 96 4 2
690379 FJU Toastmasters Club 14 0 9 10 19 0 33 0 0
966472 Soochow University 11 0 18 14 32 0 43 0 0
1027620 Shih Chien University TMC 6 0 11 8 19 0 25 0 0
Area 1 Total: 5   50 2 106 93 201 0 251 6 3  

Area 2

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
5844 China Club 6 0 31 36 67 0 73 1 2
8681 Excellence Toastmasters Club 17 0 26 32 58 0 75 3 1
9217 National Taiwan University Club 41 0 15 17 32 0 73 4 0
621825 Hualien Toastmasters Club 11 0 29 30 59 0 70 1 0
772355 National Chengchi University Club 24 0 11 16 27 0 51 2 0
1024627 Synopsys Toastmasters Club 8 0 19 20 39 0 47 0 0
1110075 TKU Toastmasters 0 0 0 11 11 20 31 0 0 Charter Nov 6 2007
Area 2 Total: 7   107 0 131 162 293 20 420 11 3  

Area 3

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
4800 PECL Toastmasters Club 6 0 19 20 39 0 45 3 1
5013 CECI Club 13 0 17 16 33 0 46 2 2
5871 Innovative Club 4 0 23 21 44 0 48 4 1
746529 CTCI Club 4 0 20 17 37 0 41 2 0
990908 U-Swot Toastmasters Club 8 0 13 15 28 0 36 0 0
Area 3 Total: 5   35 0 92 89 181 0 216 11 4  
Division C Total: 17   192 2 329 344 675 20 887 28 10  
DIVISION D

Area 1

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
1904 Kaohsiung Toastmasters Club 12 0 33 35 68 0 80 2 2
2022 Pingtung Toastmasters Club 9 0 17 17 34 0 43 0 0
3892 Scien Tech Club 12 0 19 25 44 0 56 3 1
587955 Tso-Ying Club 7 0 16 19 35 0 42 1 0
1121609 Ovation Advanced Toastmasters Club 0 0 0 21 21 21 42 0 0 Charter Jan 7 2008
1154997 Kaohsiung Medical University 0 0 0 21 21 26 47 0 0 Charter Mar 24 2008
Area 1 Total: 6   40 0 85 138 223 47 310 6 3  

Area 2

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
3102 Tainan Club 8 0 17 21 38 0 46 2 0
4439 Chia-Yi Club 10 0 19 24 43 0 53 2 2
587964 Red Hill Club 4 0 22 24 46 0 50 4 2
675542 ALE Spectacular Toastmasters Club 7 0 18 14 32 0 39 4 0
722604 Cheng Kung Toastmasters Club 27 0 16 22 38 0 65 2 0
974403 Shin Ying Toastmasters Club 15 0 19 26 45 0 60 4 2
1169394 Madou Toastmasters 0 0 0 0 0 20 20 0 0 Charter May 8 2008
Area 2 Total: 7   71 0 111 131 242 20 333 18 6  

Area 3

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
1905 Yuan-Shan Club 9 0 24 31 55 0 64 0 2
9404 Elite Club 8 0 17 22 39 0 47 0 0
9500 Top Gun Club 7 0 20 20 40 0 47 3 0
588627 ALE MAX Toastmasters Club 5 0 22 23 45 0 50 6 2
1122313 Kaohsiung Medical Univesity-Student 0 0 0 36 36 36 72 0 0 Charter Jan 1 2008
Area 3 Total: 5   29 0 83 132 215 36 280 9 4  
Division D Total: 18   140 0 279 401 680 103 923 33 13  
DIVISION E

Area 1

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
376 Hsinchu Toastmasters Club 27 1 23 34 58 0 85 1 0
8834 Guan Xi Club 1 0 12 7 19 0 20 0 1
704229 Legend Advanced Toastmasters Club 13 0 16 26 42 0 55 2 1
Area 1 Total: 3   41 1 51 67 119 0 160 3 2  

Area 2

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
5876 Taoyuan Club 8 0 19 20 39 0 47 2 1
8381 Sampo Toastmasters Club 15 0 16 19 35 0 50 0 1
9577 Chungli Toastmasters Club 6 0 14 15 29 0 35 1 1
1109988 ACTS Toastmasters Club 0 0 0 20 20 20 40 0 0 Charter Nov 9 2007
Area 2 Total: 4   29 0 49 74 123 20 172 3 3  

Area 3

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
8896 YZU Toastmasters Club 12 0 20 22 42 0 54 1 1
9995 Long Tan Club 5 0 19 20 39 0 44 1 1
759246 National Central University Club 46 3 15 20 38 0 84 4 1
1134048 Gueishan Bilingual Toastmasters Club 0 0 0 20 20 20 40 0 0 Charter Feb 1 2008
Area 3 Total: 4   63 3 54 82 139 20 222 6 3  
Division E Total: 11   133 4 154 223 381 40 554 12 8  
DIVISION F

Area 1

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
2304 YMIC Club 8 0 28 27 55 0 63 1 1
4344 Sunflower Toastmasters Club 8 0 7 6 13 0 21 0 1
8702 Happy Club 8 0 13 20 33 0 41 2 0
889993 CFI Taipei Toastmasters Club 0 0 0 0 0 0 0 0 0 Susp Mar 31 2008
1170737 Taoyuan Taiwanese 0 0 0 0 0 20 20 0 0 Charter Apr 24 2008
Area 1 Total: 5   24 0 48 53 101 20 145 3 2  

Area 2

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
9244 Happiness Toastmasters Club 12 0 25 29 54 0 66 3 2
633480 Huatan Bilingual Club 15 1 16 22 39 0 54 5 0
643701 Changhua Chinese Club 14 0 25 28 53 0 67 2 1
687386 Chung Hsing Chinese Club 8 0 18 23 41 0 49 4 2
1035644 Shetou Bilingual 13 0 13 20 33 0 46 3 0
1121572 Top Bilingual TC 2 0 0 16 16 21 39 0 0 Charter Jan 1 2008
1121574 Nantou Mentor Toastmasters Club 0 0 0 18 18 20 38 0 0 Charter Jan 1 2008
Area 2 Total: 7   64 1 97 156 254 41 359 17 5  

Area 3

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
6123 Pacific Club 8 0 15 12 27 0 35 2 1
6679 Success Toastmasters Club 8 0 12 14 26 0 34 1 0
7370 Peace Club 0 0 15 12 27 0 27 0 0
7830 Taichung Central Japanese Club 7 0 22 25 47 0 54 1 2
683734 YAMA KAWA Club 4 0 15 14 29 0 33 6 0
Area 3 Total: 5   27 0 79 77 156 0 183 10 3  

Area 4

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
2422 Kaohsiung Taiwanese Toastmasters Club 2 0 18 19 37 0 39 4 1
7638 Pu-Shin Taiwanese Club 13 0 10 11 21 0 34 2 1
9234 Changhua Taiwanese Club 9 0 8 9 17 0 26 0 0
604349 Taichung Taiwanese Club 7 0 12 15 27 0 34 2 0
Area 4 Total: 4   31 0 48 54 102 0 133 8 2  

Area 5

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
5159 Cheer Club 9 0 16 17 33 0 42 3 1
7058 Taiwian Hakka Club 0 0 10 9 19 0 19 0 0
7828 Hai-Lan-Lan Mandarin Club 5 0 16 16 32 0 37 4 0
832322 Formosa Hakka Club 0 0 6 6 12 0 12 0 0
1136970 Speakers Advanced 2 0 0 21 21 20 43 3 2 Charter Feb 5 2008
1181537 Achiever Toastmasters Club 0 0 0 0 0 20 20 1 0 Charter May 1 2008
Area 5 Total: 6   16 0 48 69 117 40 173 11 3  
Division F Total: 26   162 1 320 409 730 101 993 49 15  
DIVISION G

Area 1

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
1890 Taipei Club 6 0 32 36 68 0 74 6 1
8900 Mega-ICBC Toastmasters Club 2 0 20 22 42 0 44 1 1
9917 Ta Ren Club 9 0 23 23 46 0 55 0 0
675391 Ale Ladder Toastmasters Club 12 0 18 19 37 0 49 2 1
Area 1 Total: 4   29 0 93 100 193 0 222 9 3  

Area 2

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
3635 NTOU Professionals Club 12 0 11 13 24 0 36 3 0
7613 Happy Life Toastmasters Club 7 0 17 18 35 0 42 2 1
1039386 PwC Toastmasters Club 22 0 24 24 48 0 70 0 0
Area 2 Total: 3   41 0 52 55 107 0 148 5 1  

Area 3

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
549 Sparkle Club 10 0 17 22 39 0 49 2 2
689 Tien Mou Club 14 0 19 20 39 0 53 3 1
5875 Spark Club 10 0 23 26 49 0 59 1 2
654073 Yang Ming University Toastmasters Club 35 0 6 12 18 0 53 1 0
1152770 Taiwan Toastmasters Club 0 0 0 22 22 22 44 1 0 Charter Mar 20 2008
Area 3 Total: 5   69 0 65 102 167 22 258 8 5  
Division G Total: 12   139 0 210 257 467 22 628 22 9  
DIVISION H

Area 1

  Club Club Name New Late
Ren.
Oct.
Ren.
Apr.
Ren.
Total
Ren.

Total
Chart

Total
to Date
CCs
to Date
ACs
to Date
 
1447 Grand Toastmasters Club 7 0 31 29 60 0 67 3 1
6863 TTY Club 6 0 20 18 38 0 44 0 0
7693 NLFD Toastmasters Club 8 0 30 27 57 0 65 4 0
868551 Loma Taipei Club 0 0 0 0 0 0 0 0 0 Susp Mar 31 2008
1024720 MOFA 55 0 0 55 55 0 110 0 0
Area 1 Total: 5   76 0 81 129 210 0 286 7 1