¡@
¡@ Toastmasters International ¡@
¡@ Distinguished District by Region - All Districts
Year End June 2005
¡@
Region 1
  ---- Payments---- ---- Clubs ---- --- CTM --- --- ATM --- -Crdt- Dist. Dist. ¡@ ¡@ Total
District YTD Goal Pts. YTD Goal Pts. YTD Goal Pts. YTD Goal Pts. D T Clubs Pts. Areas Pts. Ldr Pts Points
02 5,883 5498 14.50 136 129 18.00 321 188 9.91 130 53 12.06 Y Y 60 4 25 10 108 8 76.47
07 5,999 6519 0.00 164 178 0.00 321 223 8.04 153 63 11.97 Y Y 46 0 19 5 124 5 30.01
09 1,662 1720 0.00 54 57 0.00 89 59 8.55 33 16 9.78 Y Y 16 0 7 4 26 0 22.33
15 2,603 2897 0.00 78 80 0.00 129 99 7.08 81 28 14.26 Y Y 22 0 10 7 52 4 32.34
21 10,414 9333 21.37 254 233 46.00 565 320 10.35 274 91 14.97 Y Y 135 6 38 10 265 10 118.70
32 2,237 2194 6.94 62 61 6.00 117 75 8.88 62 21 14.41 Y Y 22 2 9 7 48 7 52.23
39 6,232 6105 7.12 158 154 12.00 314 209 8.49 152 59 12.70 Y Y 69 4 25 10 133 8 62.31
57 5,808 5897 0.00 139 139 4.00 238 202 6.23 109 57 9.43 Y Y 58 3 16 8 114 7 37.66
Region 1: Average Points - 53.88 Total Points - 431
Region 2
  ---- Payments---- ---- Clubs ---- --- CTM --- --- ATM --- -Crdt- Dist. Dist. ¡@ ¡@ Total
District YTD Goal Pts. YTD Goal Pts. YTD Goal Pts. YTD Goal Pts. D T Clubs Pts. Areas Pts. Ldr Pts Points
01 4,748 4680 6.18 106 103 10.00 220 160 7.59 97 45 10.57 Y Y 51 5 17 10 91 9 58.34
04 9,294 9277 4.27 200 198 8.00 385 318 6.47 147 90 8.08 Y Y 90 4 26 10 168 8 48.82
05 5,102 5301 0.00 116 125 0.00 200 181 5.70 97 51 9.33 Y Y 46 2 16 6 75 3 26.03
12 3,394 3265 9.93 95 90 14.00 161 112 8.06 99 32 15.46 Y Y 38 3 15 10 87 10 70.45
33 6,064 6087 0.00 155 152 10.00 271 208 7.08 116 59 9.72 Y Y 64 3 16 6 102 4 39.80
49 2,297 2264 6.19 59 62 0.00 77 77 5.00 29 22 6.53 Y Y 18 0 4 1 36 2 20.72
52 3,628 3529 8.21 87 86 6.00 167 121 7.65 49 34 7.08 Y Y 33 2 10 7 64 6 43.94
F 8,273 8653 0.00 197 210 0.00 367 296 6.65 181 84 10.67 Y Y 90 3 31 10 173 7 37.32
Region 2: Average Points - 43.13 Total Points - 345
Region 3
  ---- Payments---- ---- Clubs ---- --- CTM --- --- ATM --- -Crdt- Dist. Dist. ¡@ ¡@ Total
District YTD Goal Pts. YTD Goal Pts. YTD Goal Pts. YTD Goal Pts. D T Clubs Pts. Areas Pts. Ldr Pts Points
03 7,255 6815 13.68 157 154 10.00 349 233 8.45 146 66 10.92 Y Y 84 6 25 10 170 10 69.06
16 3,431 3352 7.54 90 86 12.00 171 115 8.40 88 32 13.39 Y Y 35 3 13 10 87 10 64.33
23 2,241 2211 6.04 65 62 10.00 93 75 6.58 60 21 13.84 Y Y 18 0 5 2 34 2 40.45
25 5,909 5474 15.92 144 130 32.00 268 187 7.99 127 53 11.83 Y Y 66 5 21 10 167 10 92.74
26 6,554 6296 10.15 154 150 12.00 291 216 7.43 161 61 13.04 Y Y 62 3 20 7 124 7 59.62
44 1,495 1749 0.00 46 48 0.00 82 60 7.56 47 17 13.70 Y Y 15 1 7 9 39 7 38.27
50 6,682 7672 0.00 156 173 0.00 335 263 6.91 171 75 11.37 Y Y 77 4 24 9 179 10 41.27
55 5,482 5152 13.61 127 123 12.00 245 176 7.70 93 50 9.21 Y Y 52 3 16 6 105 8 59.52
56 6,285 6028 10.40 144 131 30.00 318 206 8.76 142 59 12.01 Y Y 76 6 20 10 156 10 87.17
Region 3: Average Points - 61.33 Total Points - 552
Region 4
  ---- Payments---- ---- Clubs ---- --- CTM --- --- ATM --- -Crdt- Dist. Dist. ¡@ ¡@ Total
District YTD Goal Pts. YTD Goal Pts. YTD Goal Pts. YTD Goal Pts. D T Clubs Pts. Areas Pts. Ldr Pts Points
06 9,213 9694 0.00 250 267 0.00 453 332 7.53 198 95 10.42 Y Y 98 2 28 6 206 6 31.95
19 3,450 3449 4.04 95 92 10.00 183 118 8.82 81 33 11.98 Y Y 35 2 13 7 68 6 49.84
24 2,453 2371 9.19 68 67 6.00 108 81 7.29 50 23 10.75 Y Y 17 0 8 5 36 1 39.23
42 8,713 9119 0.00 238 243 0.00 385 312 6.61 204 89 11.41 Y Y 91 2 30 7 238 10 37.02
64 3,561 3345 13.69 100 94 16.00 177 114 8.79 85 32 12.96 Y Y 41 3 16 10 79 8 72.44
78 3,951 4202 0.00 114 122 0.00 208 144 8.10 87 41 10.56 Y Y 32 0 12 3 72 3 24.66
Region 4: Average Points - 42.50 Total Points - 255
Region 5
  ---- Payments---- ---- Clubs ---- --- CTM --- --- ATM --- -Crdt- Dist. Dist. ¡@ ¡@ Total
District YTD Goal Pts. YTD Goal Pts. YTD Goal Pts. YTD Goal Pts. D T Clubs Pts. Areas Pts. Ldr Pts Points
08 3,677 3882 0.00 81 85 0.00 131 133 0.00 74 38 9.72 Y Y 34 3 12 8 75 9 29.72
11 5,208 5155 5.54 135 130 14.00 288 176 9.40 111 50 10.98 Y Y 48 2 23 10 112 8 59.92
22 4,030 3985 5.69 98 96 8.00 186 136 7.52 69 39 8.83 Y Y 41 3 14 9 81 8 50.05
30 6,903 6722 8.04 156 153 10.00 268 230 6.13 92 65 6.98 Y Y 63 3 23 9 126 7 50.15
35 3,251 3259 0.00 89 89 4.00 131 111 6.20 59 31 9.23 Y Y 26 0 10 5 55 3 27.43
43 3,070 3031 5.93 76 75 6.00 163 104 8.97 79 29 13.29 Y Y 34 4 12 10 66 9 57.19
54 2,650 2538 10.62 61 58 10.00 124 87 7.96 58 24 11.65 Y Y 37 7 13 10 61 10 67.23
63 3,263 3411 0.00 83 92 0.00 145 117 6.67 86 33 12.86 Y Y 29 1 18 10 63 5 35.52
Region 5: Average Points - 47.13 Total Points - 377
Region 6
  ---- Payments---- ---- Clubs ---- --- CTM --- --- ATM --- -Crdt- Dist. Dist. ¡@ ¡@ Total
District YTD Goal Pts. YTD Goal Pts. YTD Goal Pts. YTD Goal Pts. D T Clubs Pts. Areas Pts. Ldr Pts Points
10 3,279 3478 0.00 90 95 0.00 141 119 6.27 60 34 8.80 Y Y 24 0 8 3 55 2 20.07
13 2,154 2076 9.64 55 54 6.00 93 71 7.14 31 20 7.61 Y Y 23 3 8 9 40 6 48.38
28 3,731 3721 4.40 95 94 6.00 146 127 6.00 64 36 8.77 Y Y 35 2 10 4 56 3 34.17
40 6,068 5736 12.68 152 144 20.00 230 196 6.18 111 56 9.87 Y Y 61 3 16 6 136 10 67.73
60 14,194 12854 19.64 266 242 52.00 657 441 8.43 281 126 11.15 Y Y 172 9 46 10 350 10 120.21
61 7,183 6903 10.08 159 154 14.00 362 236 8.70 165 67 12.19 Y Y 98 8 25 10 228 10 72.97
62 3,520 3684 0.00 85 97 0.00 168 126 7.30 65 36 9.00 Y Y 30 1 8 3 74 6 26.30
65 3,829 3801 5.10 87 87 4.00 162 130 6.69 61 37 8.18 Y Y 37 3 13 9 70 7 42.98
Region 6: Average Points - 54.00 Total Points - 432
Region 7
  ---- Payments---- ---- Clubs ---- --- CTM --- --- ATM --- -Crdt- Dist. Dist. ¡@ ¡@ Total
District YTD Goal Pts. YTD Goal Pts. YTD Goal Pts. YTD Goal Pts. D T Clubs Pts. Areas Pts. Ldr Pts Points
18 3,540 3397 10.31 86 85 6.00 136 116 6.17 54 33 8.11 Y Y 31 2 13 8 62 5 45.59
27 7,313 7049 9.62 174 170 12.00 293 241 6.48 130 69 9.41 Y Y 73 3 23 7 145 8 55.50
31 5,655 5489 8.54 128 124 12.00 226 188 6.40 92 53 8.55 Y Y 44 2 22 9 88 5 51.48
36 7,192 6883 10.73 170 163 18.00 316 236 7.36 120 67 8.89 Y Y 83 5 27 10 180 10 69.99
38 5,838 5520 12.64 120 113 18.00 213 189 5.87 84 54 7.76 Y Y 57 5 25 10 98 8 67.27
45 4,012 3889 8.74 89 87 8.00 196 133 8.28 92 38 12.06 Y Y 52 7 14 10 95 10 64.09
46 11,353 11517 0.00 241 251 0.00 470 395 6.32 156 112 6.91 Y Y 103 3 30 6 178 5 27.23
53 4,685 5015 0.00 115 118 0.00 197 172 6.01 77 49 7.83 Y Y 46 3 19 9 76 4 29.84
Region 7: Average Points - 51.38 Total Points - 411
Region 8
  ---- Payments---- ---- Clubs ---- --- CTM --- --- ATM --- -Crdt- Dist. Dist. ¡@ ¡@ Total
District YTD Goal Pts. YTD Goal Pts. YTD Goal Pts. YTD Goal Pts. D T Clubs Pts. Areas Pts. Ldr Pts Points
14 10,074 10142 0.00 220 223 0.00 490 348 7.86 214 99 10.76 Y Y 101 4 33 9 222 10 41.62
37 5,613 5426 9.17 127 134 0.00 265 186 7.96 102 53 9.59 Y Y 55 3 19 7 95 5 41.72
47 14,581 15226 0.00 329 328 6.00 647 522 6.67 308 149 10.32 Y Y 139 3 38 8 290 9 42.98
58 3,541 3770 0.00 101 103 0.00 182 129 7.85 90 36 12.17 Y Y 35 2 10 4 94 9 35.02
66 4,465 4342 8.25 113 112 6.00 196 148 7.21 85 42 9.98 Y Y 48 3 13 8 99 9 51.44
68 1,786 2296 0.00 51 65 0.00 98 78 6.71 43 22 9.55 Y Y 14 0 5 1 28 0 17.26
77 3,234 3508 0.00 93 93 4.00 156 120 7.07 66 34 9.59 Y Y 36 2 9 3 70 6 31.66
Region 8: Average Points - 37.43 Total Points - 262
Region DNAR
  ---- Payments---- ---- Clubs ---- --- CTM --- --- ATM --- -Crdt- Dist. Dist. ¡@ ¡@ Total
District YTD Goal Pts. YTD Goal Pts. YTD Goal Pts. YTD Goal Pts. D T Clubs Pts. Areas Pts. Ldr Pts Points
34 5,226 4825 16.47 140 129 26.00 216 165 7.13 115 47 12.15 Y Y 55 3 21 6 130 10 80.75
51 11,445 10877 11.83 254 227 58.00 469 373 6.80 212 106 9.94 Y Y 122 6 39 9 265 10 111.57
59 5,172 4581 23.35 94 84 24.00 192 157 6.55 85 44 9.46 Y Y 59 9 18 10 101 10 92.36
67 5,055 4516 21.90 96 91 14.00 219 154 7.89 62 44 7.00 Y Y 68 10 20 10 106 10 80.80
69 6,777 6800 0.00 179 179 4.00 327 233 7.81 180 66 13.50 Y Y 63 2 22 7 151 8 42.31
70 9,689 9068 14.27 227 225 8.00 503 311 9.31 250 88 14.06 Y Y 115 5 38 10 219 10 70.65
71 8,896 8421 12.46 153 142 26.00 336 288 6.14 115 82 6.96 Y Y 112 10 33 10 175 10 81.57
72 9,374 8903 11.94 221 219 8.00 537 305 10.30 276 87 15.81 Y Y 127 6 35 10 283 10 72.05
73 5,653 5309 13.72 139 135 12.00 227 182 6.72 118 52 11.34 Y Y 44 1 16 6 87 4 54.78
74 4,893 5111 0.00 121 122 0.00 125 175 0.00 61 50 6.09 Y Y 48 3 12 2 75 3 14.09
75 5,844 4782 37.31 154 129 54.00 251 164 8.71 104 46 11.09 Y Y 69 5 27 10 130 10 136.11
76 3,723 3382 19.12 67 62 14.00 98 116 0.00 37 33 5.58 Y Y 32 5 7 5 36 2 50.70
79 7,299 6971 11.06 122 117 14.00 263 239 5.70 83 68 6.07 Y Y 70 7 22 10 140 10 63.83
80 11,209 10893 8.35 198 194 12.00 387 373 5.25 138 106 6.46 Y Y 112 6 35 10 195 10 58.06
Region DNAR: Average Points - 72.21 Total Points - 1011