¡@
¡@ Toastmasters International ¡@
  Distinguished District by Region - All Districts
Year End 2005-2006 Results Posted July 23, 2006
 
Region 1
  ---- Payments---- ---- Clubs ---- --- CTM --- --- ATM --- -Crdt- Dist. Dist. ¡@ ¡@ Total
District YTD Goal Pts. YTD Goal Pts. YTD Goal Pts. YTD Goal Pts. D T Clubs Pts. Areas Pts. Ldr Pts Points
02 5,992 6008 0.00 143 140 10.00 301 206 8.22 130 58 11.03 Y Y 62 4 23 9 110 7 49.25
07 5,883 6142 0.00 167 168 0.00 306 210 8.16 160 60 13.28 Y Y 48 0 22 7 101 3 31.45
09 1,670 1708 0.00 53 56 0.00 88 58 8.51 52 16 15.52 Y Y 13 0 5 2 29 1 27.03
15 2,733 2685 6.68 80 80 4.00 140 92 8.63 62 26 11.77 Y Y 22 0 9 6 52 4 41.09
21 10,544 10647 0.00 261 261 4.00 537 365 8.29 245 104 11.73 Y Y 148 6 41 10 301 10 50.02
32 2,316 2287 5.90 64 63 6.00 137 78 10.22 70 22 15.60 Y Y 27 3 12 10 69 10 60.72
39 5,825 6367 0.00 158 162 0.00 290 218 7.29 132 62 10.57 Y Y 51 1 19 6 130 7 31.86
57 6,147 5957 8.78 147 143 12.00 269 204 7.21 116 58 9.93 Y Y 58 3 15 7 119 8 55.92
Region 1: Average Points - 43.38 Total Points - 347
Region 2
  ---- Payments---- ---- Clubs ---- --- CTM --- --- ATM --- -Crdt- Dist. Dist. ¡@ ¡@ Total
District YTD Goal Pts. YTD Goal Pts. YTD Goal Pts. YTD Goal Pts. D T Clubs Pts. Areas Pts. Ldr Pts Points
01 4,648 4846 0.00 110 108 8.00 209 166 6.80 91 47 9.58 Y Y 51 4 15 7 104 10 45.38
04 8,836 9519 0.00 196 206 0.00 361 326 5.74 154 93 8.25 Y Y 80 3 23 6 157 6 28.99
05 5,242 5219 4.66 120 119 6.00 226 179 6.83 104 51 10.16 Y Y 43 2 15 6 90 6 41.66
12 3,469 3468 4.04 99 97 8.00 163 119 7.59 74 34 10.88 Y Y 35 2 9 4 65 4 40.51
33 5,934 6198 0.00 149 159 0.00 272 212 6.95 130 60 10.70 Y Y 63 3 23 8 91 2 30.65
49 2,178 2374 0.00 58 62 0.00 102 81 6.76 34 23 7.30 Y Y 22 2 6 5 30 0 21.07
52 3,828 3765 6.51 92 92 4.00 161 129 6.72 64 36 8.67 Y Y 37 3 11 7 61 4 39.90
F 7,649 8468 0.00 188 202 0.00 367 290 6.84 162 83 9.76 Y Y 90 4 26 8 157 6 34.60
Region 2: Average Points - 35.50 Total Points - 284
Region 3
  ---- Payments---- ---- Clubs ---- --- CTM --- --- ATM --- -Crdt- Dist. Dist. ¡@ ¡@ Total
District YTD Goal Pts. YTD Goal Pts. YTD Goal Pts. YTD Goal Pts. D T Clubs Pts. Areas Pts. Ldr Pts Points
03 7,799 7430 11.45 171 162 22.00 395 254 8.84 174 72 11.94 Y Y 95 7 29 10 237 10 81.24
16 3,088 3502 0.00 80 92 0.00 146 120 6.50 74 34 10.77 Y Y 29 1 6 3 81 9 30.28
23 2,331 2289 6.75 66 66 4.00 118 78 8.51 58 22 12.92 Y Y 24 2 10 8 62 10 52.18
25 5,078 6046 0.00 135 150 0.00 265 207 6.94 93 59 7.84 Y Y 53 2 16 5 141 10 31.78
26 6,266 6706 0.00 151 158 0.00 287 230 6.73 140 65 10.65 Y Y 58 2 21 6 140 9 34.38
44 1,266 1525 0.00 38 47 0.00 83 52 9.10 47 14 15.71 Y Y 12 0 5 5 38 7 36.80
50 6,292 6840 0.00 152 160 0.00 361 234 8.77 187 67 13.94 Y Y 74 4 28 10 206 10 46.71
55 5,019 5610 0.00 119 131 0.00 241 192 6.76 103 55 9.36 Y Y 52 3 18 7 100 6 32.13
56 6,529 6424 0.00 151 148 0.00 301 220 0.00 139 62 0.00 Y Y 86 0 21 0 168 0 0.00
Region 3: Average Points - 38.33 Total Points - 345
Region 4
  ---- Payments---- ---- Clubs ---- --- CTM --- --- ATM --- -Crdt- Dist. Dist. ¡@ ¡@ Total
District YTD Goal Pts. YTD Goal Pts. YTD Goal Pts. YTD Goal Pts. D T Clubs Pts. Areas Pts. Ldr Pts Points
06 9,515 9408 5.71 263 258 14.00 507 322 8.99 228 92 12.36 Y Y 115 4 43 10 248 10 65.06
19 3,459 3534 0.00 96 98 0.00 176 121 8.16 96 34 13.85 Y Y 37 2 18 10 101 10 44.01
24 2,680 2509 14.22 71 71 4.00 114 86 7.27 55 24 11.18 Y Y 25 2 9 7 48 4 49.67
42 8,912 8895 4.29 242 245 0.00 361 305 6.28 210 87 12.04 Y Y 85 2 28 6 209 8 38.61
64 3,471 3635 0.00 100 103 0.00 152 124 6.53 75 35 10.52 Y Y 37 2 10 5 73 5 29.05
78 3,837 4044 0.00 106 118 0.00 185 138 7.33 96 39 12.11 Y Y 37 1 13 5 71 3 28.44
Region 4: Average Points - 42.50 Total Points - 255
Region 5
  ---- Payments---- ---- Clubs ---- --- CTM --- --- ATM --- -Crdt- Dist. Dist. ¡@ ¡@ Total
District YTD Goal Pts. YTD Goal Pts. YTD Goal Pts. YTD Goal Pts. D T Clubs Pts. Areas Pts. Ldr Pts Points
08 3,687 3753 0.00 81 83 0.00 162 128 6.80 82 36 11.14 Y Y 38 4 11 7 80 10 38.95
11 5,028 5322 0.00 138 139 0.00 289 182 9.08 132 52 12.65 Y Y 48 2 20 7 141 10 40.73
22 4,154 4125 5.05 100 100 4.00 207 141 8.23 83 40 10.26 Y Y 47 4 17 10 120 10 51.55
30 6,815 7094 0.00 153 161 0.00 267 243 5.68 100 69 7.19 Y Y 68 3 21 7 128 7 29.87
35 2,992 3318 0.00 82 91 0.00 129 113 5.93 58 32 8.91 Y Y 25 0 6 1 53 2 17.85
43 3,111 3171 0.00 75 80 0.00 169 108 8.87 77 31 12.38 Y Y 34 3 11 9 85 10 43.26
54 2,819 2711 9.98 67 62 14.00 134 93 8.08 59 26 11.10 Y Y 28 4 11 10 74 10 67.16
63 3,407 3334 7.28 88 85 10.00 143 114 6.75 71 32 10.86 Y Y 36 3 15 8 93 10 55.89
Region 5: Average Points - 43.25 Total Points - 346
Region 6
  ---- Payments---- ---- Clubs ---- --- CTM --- --- ATM --- -Crdt- Dist. Dist. ¡@ ¡@ Total
District YTD Goal Pts. YTD Goal Pts. YTD Goal Pts. YTD Goal Pts. D T Clubs Pts. Areas Pts. Ldr Pts Points
10 3,333 3368 0.00 90 95 0.00 163 115 7.87 77 33 11.66 Y Y 32 1 13 9 55 2 31.53
13 2,109 2206 0.00 56 56 4.00 92 75 6.51 44 21 10.17 Y Y 20 2 7 5 48 8 35.68
28 3,858 3809 5.93 96 96 4.00 195 130 8.44 82 37 10.98 Y Y 46 4 16 9 88 9 51.35
40 5,663 6217 0.00 151 156 0.00 257 213 6.43 135 60 11.07 Y Y 64 3 17 7 162 10 37.50
60 15,361 14503 12.87 300 275 54.00 707 497 7.94 305 142 10.73 Y Y 180 8 54 10 409 10 113.54
61 7,044 7346 0.00 160 163 0.00 380 252 8.55 179 72 12.43 Y Y 100 7 27 10 222 10 47.98
62 3,433 3608 0.00 86 88 0.00 145 123 6.20 59 35 8.34 Y Y 25 0 13 8 66 6 28.53
65 3,533 3917 0.00 93 90 10.00 167 134 6.70 78 38 10.15 Y Y 34 2 12 8 80 9 45.85
Region 6: Average Points - 49.25 Total Points - 394
Region 7
  ---- Payments---- ---- Clubs ---- --- CTM --- --- ATM --- -Crdt- Dist. Dist. ¡@ ¡@ Total
District YTD Goal Pts. YTD Goal Pts. YTD Goal Pts. YTD Goal Pts. D T Clubs Pts. Areas Pts. Ldr Pts Points
18 3,934 3657 15.36 97 89 20.00 174 125 7.70 77 35 10.74 Y Y 43 4 13 8 74 8 73.80
27 7,609 7475 6.69 186 179 18.00 314 256 6.57 141 73 9.62 Y Y 88 5 29 10 165 9 64.88
31 6,084 5855 9.87 136 131 14.00 252 200 6.78 88 57 7.66 Y Y 52 3 24 10 107 7 58.31
36 7,495 7359 6.77 175 175 4.00 273 252 5.57 110 72 7.62 Y Y 87 5 20 8 162 10 46.96
38 5,850 5962 0.00 124 123 6.00 206 204 5.05 92 58 7.87 Y Y 62 5 22 9 105 8 40.92
45 3,872 4097 0.00 92 91 6.00 213 140 8.60 90 40 11.20 Y Y 50 6 16 10 126 10 51.81
46 11,045 11651 0.00 231 250 0.00 466 399 6.16 167 114 7.31 Y Y 110 4 32 8 199 7 32.47
53 5,181 4810 15.57 126 120 16.00 211 165 6.95 85 47 9.01 Y Y 57 4 19 8 104 8 67.53
Region 7: Average Points - 54.63 Total Points - 437
Region 8
  ---- Payments---- ---- Clubs ---- --- CTM --- --- ATM --- -Crdt- Dist. Dist. ¡@ ¡@ Total
District YTD Goal Pts. YTD Goal Pts. YTD Goal Pts. YTD Goal Pts. D T Clubs Pts. Areas Pts. Ldr Pts Points
14 9,861 10304 0.00 226 225 6.00 537 353 8.63 231 101 11.43 Y Y 112 5 37 10 231 10 51.06
37 5,534 5750 0.00 134 131 10.00 252 197 6.94 111 56 9.84 Y Y 50 2 19 8 113 8 44.78
47 14,137 14950 0.00 316 338 0.00 707 512 7.65 310 146 10.58 Y Y 141 3 41 8 296 8 37.22
58 3,852 3627 13.31 111 104 18.00 225 124 10.65 120 35 16.87 Y Y 54 5 21 10 123 10 83.83
66 4,923 4562 15.87 118 116 8.00 225 156 8.06 87 44 9.73 Y Y 61 5 19 10 109 10 66.66
68 1,093 1841 0.00 45 54 0.00 71 63 5.87 30 18 8.31 Y Y 11 0 3 1 36 4 19.18
77 2,847 3317 0.00 85 95 0.00 146 113 6.98 61 32 9.38 Y Y 34 2 9 3 96 10 31.36
Region 8: Average Points - 47.71 Total Points - 334
Region DNAR
  ---- Payments---- ---- Clubs ---- --- CTM --- --- ATM --- -Crdt- Dist. Dist. ¡@ ¡@ Total
District YTD Goal Pts. YTD Goal Pts. YTD Goal Pts. YTD Goal Pts. D T Clubs Pts. Areas Pts. Ldr Pts Points
34 5,024 5338 0.00 147 145 8.00 276 183 8.55 118 52 11.27 Y Y 59 3 28 9 143 10 49.82
51 11,955 11728 6.90 249 262 0.00 517 402 6.99 222 114 9.65 Y Y 144 6 45 10 321 10 49.55
59 5,813 5278 19.20 110 96 32.00 231 181 6.93 91 51 8.79 Y Y 68 9 26 10 105 10 95.92
67 5,284 5165 7.46 102 98 12.00 257 177 8.15 69 50 6.81 Y Y 73 10 22 10 129 10 64.42
69 6,712 6942 0.00 180 185 0.00 299 238 6.79 187 68 13.74 Y Y 74 3 21 7 192 10 40.52
70 10,119 9907 0.00 236 233 0.00 544 339 0.00 273 97 0.00 Y Y 128 0 37 0 275 0 0.00
71 9,634 9100 12.80 169 157 28.00 351 312 5.87 131 89 7.34 Y Y 127 10 35 10 220 10 84.01
72 8,950 9601 0.00 217 227 0.00 537 329 9.41 265 94 14.08 Y Y 114 5 39 10 266 10 48.49
73 5,472 5787 0.00 136 143 0.00 214 198 5.54 105 56 9.25 Y Y 50 2 15 5 100 5 26.80
74 4,809 5021 0.00 126 124 8.00 184 172 5.48 74 49 7.52 Y Y 47 2 18 6 87 5 33.99
75 6,115 5972 7.59 167 159 20.00 298 204 8.18 131 58 11.19 Y Y 81 5 23 7 151 10 68.96
76 3,889 3802 7.43 73 69 12.00 144 130 5.73 51 37 6.84 Y Y 35 5 12 10 69 10 57.00
79 8,458 7452 24.25 154 126 60.00 310 255 6.49 123 73 8.42 Y Y 86 8 25 10 182 10 127.15
80 11,368 11465 0.00 203 204 0.00 437 393 5.78 149 112 6.63 Y Y 110 6 29 8 240 10 36.40
Region DNAR: Average Points - 55.93 Total Points - 783

¡@