¡@
¡@ Toastmasters International ¡@
  District Performance Report Summary - All Districts
Year End 2005-2006 Results Posted July 23, 2006
 
REGION 1
  - - - - - - - - Payments - - - - - - - -     - - - - - - Clubs - - - - - - - - - CTM - - - - - - ATM - - -
District New Rnwl Chart Total Goal % of Goal Act. Goal Paid YTD Goal YTD Goal
2 1,214 4,462 316 5,992 6,008 99.73 144 140 143 301 206 130 58
7 1,219 4,450 214 5,883 6,142 95.78 170 168 167 306 210 160 60
9 296 1,354 20 1,670 1,708 97.78 56 56 53 88 58 52 16
15 573 2,018 142 2,733 2,685 101.79 81 80 80 140 92 62 26
21 2,430 7,763 351 10,544 10,647 99.03 261 261 261 537 365 245 104
32 497 1,739 80 2,316 2,287 101.27 65 63 64 137 78 70 22
39 979 4,604 242 5,825 6,367 91.49 162 162 158 290 218 132 62
57 1,341 4,489 317 6,147 5,957 103.19 148 143 147 269 204 116 58
Reg. Total: 8,549 30,879 1,682 41,110 41,801 98.35 1,087 1,073 1,073 2,068 1,431 967 406
REGION 2
  - - - - - - - - Payments - - - - - - - -     - - - - - - Clubs - - - - - - - - - CTM - - - - - - ATM - - -
District New Rnwl Chart Total Goal % of Goal Act. Goal Paid YTD Goal YTD Goal
1 973 3,420 255 4,648 4,846 95.91 110 108 110 209 166 91 47
4 2,038 6,569 229 8,836 9,519 92.82 199 206 196 361 326 154 93
5 1,079 3,940 223 5,242 5,219 100.44 120 119 120 226 179 104 51
12 775 2,536 158 3,469 3,468 100.03 99 97 99 163 119 74 34
33 1,111 4,555 268 5,934 6,198 95.74 155 159 149 272 212 130 60
49 441 1,696 41 2,178 2,374 91.74 59 62 58 102 81 34 23
52 804 2,834 190 3,828 3,765 101.67 94 92 92 161 129 64 36
F 1,617 5,744 288 7,649 8,468 90.33 200 202 188 367 290 162 83
Reg. Total: 8,838 31,294 1,652 41,784 43,857 95.27 1,036 1,045 1,012 1,861 1,502 813 427
REGION 3
  - - - - - - - - Payments - - - - - - - -     - - - - - - Clubs - - - - - - - - - CTM - - - - - - ATM - - -
District New Rnwl Chart Total Goal % of Goal Act. Goal Paid YTD Goal YTD Goal
3 1,569 5,651 579 7,799 7,430 104.97 176 162 171 395 254 174 72
16 624 2,442 22 3,088 3,502 88.18 84 92 80 146 120 74 34
23 437 1,819 75 2,331 2,289 101.83 68 66 66 118 78 58 22
25 1,025 3,888 165 5,078 6,046 83.99 141 150 135 265 207 93 59
26 1,242 4,869 155 6,266 6,706 93.44 156 158 151 287 230 140 65
44 229 1,017 20 1,266 1,525 83.02 40 47 38 83 52 47 14
50 1,360 4,673 259 6,292 6,840 91.99 156 160 152 361 234 187 67
55 1,042 3,758 219 5,019 5,610 89.47 124 131 119 241 192 103 55
56 1,627 4,606 296 6,529 6,424 101.63 154 148 151 301 220 139 62
Reg. Total: 9,155 32,723 1,790 43,668 46,372 94.17 1,099 1,114 1,063 2,197 1,587 1,015 450
REGION 4
  - - - - - - - - Payments - - - - - - - -     - - - - - - Clubs - - - - - - - - - CTM - - - - - - ATM - - -
District New Rnwl Chart Total Goal % of Goal Act. Goal Paid YTD Goal YTD Goal
6 1,769 7,433 313 9,515 9,408 101.14 263 258 263 507 322 228 92
19 570 2,798 91 3,459 3,534 97.88 97 98 96 176 121 96 34
24 386 2,182 112 2,680 2,509 106.82 72 71 71 114 86 55 24
42 1,632 6,982 298 8,912 8,895 100.19 246 245 242 361 305 210 87
64 595 2,786 90 3,471 3,635 95.49 103 103 100 152 124 75 35
78 597 3,199 41 3,837 4,044 94.88 113 118 106 185 138 96 39
Reg. Total: 5,549 25,380 945 31,874 32,025 99.53 894 893 878 1,495 1,096 760 311
REGION 5
  - - - - - - - - Payments - - - - - - - -     - - - - - - Clubs - - - - - - - - - CTM - - - - - - ATM - - -
District New Rnwl Chart Total Goal % of Goal Act. Goal Paid YTD Goal YTD Goal
8 689 2,869 129 3,687 3,753 98.24 84 83 81 162 128 82 36
11 912 3,989 127 5,028 5,322 94.48 140 139 138 289 182 132 52
22 844 3,181 129 4,154 4,125 100.70 100 100 99 207 141 83 40
30 1,535 5,019 261 6,815 7,094 96.07 160 161 153 267 243 100 69
35 482 2,439 71 2,992 3,318 90.17 87 91 82 129 113 58 32
43 739 2,308 64 3,111 3,171 98.11 76 80 75 169 108 77 31
54 426 2,247 146 2,819 2,711 103.98 67 62 67 134 93 59 26
63 646 2,578 183 3,407 3,334 102.19 88 85 88 143 114 71 32
Reg. Total: 6,273 24,630 1,110 32,013 32,828 97.52 802 801 783 1,500 1,122 662 318
REGION 6
  - - - - - - - - Payments - - - - - - - -     - - - - - - Clubs - - - - - - - - - CTM - - - - - - ATM - - -
District New Rnwl Chart Total Goal % of Goal Act. Goal Paid YTD Goal YTD Goal
10 682 2,592 59 3,333 3,368 98.96 94 95 90 163 115 77 33
13 392 1,631 86 2,109 2,206 95.60 58 56 56 92 75 44 21
28 806 2,870 182 3,858 3,809 101.29 96 96 96 195 130 82 37
40 1,080 4,363 220 5,663 6,217 91.09 154 156 151 257 213 135 60
60 2,926 11,607 828 15,361 14,503 105.92 301 275 300 707 497 305 142
61 1,479 5,421 144 7,044 7,346 95.89 162 163 160 380 252 179 72
62 619 2,649 165 3,433 3,608 95.15 88 88 86 145 123 59 35
65 537 2,835 161 3,533 3,917 90.20 94 90 93 167 134 78 38
Reg. Total: 8,521 33,968 1,845 44,334 44,974 98.58 1,047 1,019 1,032 2,106 1,539 959 438
REGION 7
  - - - - - - - - Payments - - - - - - - -     - - - - - - Clubs - - - - - - - - - CTM - - - - - - ATM - - -
District New Rnwl Chart Total Goal % of Goal Act. Goal Paid YTD Goal YTD Goal
18 739 2,872 323 3,934 3,657 107.57 99 89 97 174 125 77 35
27 1,582 5,599 428 7,609 7,475 101.79 188 179 186 314 256 141 73
31 1,271 4,500 313 6,084 5,855 103.91 138 131 136 252 200 88 57
36 1,378 5,708 409 7,495 7,359 101.85 175 175 175 273 252 110 72
38 1,064 4,486 300 5,850 5,962 98.12 127 123 124 206 204 92 58
45 723 3,035 114 3,872 4,097 94.51 92 91 92 213 140 90 40
46 2,524 8,103 418 11,045 11,651 94.80 240 250 231 466 399 167 114
53 982 3,897 302 5,181 4,810 107.71 128 120 126 211 165 85 47
Reg. Total: 10,263 38,200 2,607 51,070 50,866 100.40 1,187 1,158 1,167 2,109 1,741 850 496
REGION 8
  - - - - - - - - Payments - - - - - - - -     - - - - - - Clubs - - - - - - - - - CTM - - - - - - ATM - - -
District New Rnwl Chart Total Goal % of Goal Act. Goal Paid YTD Goal YTD Goal
14 2,147 7,231 483 9,861 10,304 95.70 232 225 226 537 353 231 101
37 1,203 4,040 291 5,534 5,750 96.24 134 131 134 252 197 111 56
47 2,998 10,661 478 14,137 14,950 94.56 325 338 316 707 512 310 146
58 760 2,848 244 3,852 3,627 106.20 111 104 111 225 124 120 35
66 919 3,696 308 4,923 4,562 107.91 121 116 118 225 156 87 44
68 304 767 22 1,093 1,841 59.37 46 54 45 71 63 30 18
77 594 2,131 122 2,847 3,317 85.83 92 95 85 146 113 61 32
Reg. Total: 8,925 31,374 1,948 42,247 44,351 95.26 1,061 1,063 1,035 2,163 1,518 950 432
REGION DNAR
  - - - - - - - - Payments - - - - - - - -     - - - - - - Clubs - - - - - - - - - CTM - - - - - - ATM - - -
District New Rnwl Chart Total Goal % of Goal Act. Goal Paid YTD Goal YTD Goal
34 1,127 3,689 208 5,024 5,338 94.12 147 145 147 276 183 118 52
51 2,156 9,013 786 11,955 11,728 101.94 257 262 249 517 402 222 114
59 1,061 4,447 305 5,813 5,278 110.14 110 96 110 231 181 91 51
67 1,073 4,045 166 5,284 5,165 102.30 103 98 102 257 177 69 50
69 1,120 5,444 148 6,712 6,942 96.69 182 185 180 299 238 187 68
70 1,858 7,909 352 10,119 9,907 102.14 238 233 236 544 339 273 97
71 1,625 7,687 322 9,634 9,100 105.87 169 157 169 351 312 131 89
72 1,748 7,073 129 8,950 9,601 93.22 223 227 217 537 329 265 94
73 1,070 4,335 67 5,472 5,787 94.56 140 143 136 214 198 105 56
74 834 3,790 185 4,809 5,021 95.78 129 124 126 184 172 74 49
75 1,194 4,371 550 6,115 5,972 102.39 171 159 167 298 204 131 58
76 465 3,282 142 3,889 3,802 102.29 73 69 73 144 130 51 37
79 1,486 6,123 849 8,458 7,452 113.50 155 126 154 310 255 123 73
80 2,132 8,680 556 11,368 11,465 99.15 211 204 203 437 393 149 112
U 2,457 8,926 1,646 13,029 11,092 117.46 235 198 218 397 380 129 108
Reg. Total: 21,406 88,814 6,411 116,631 113,650 102.62 2,543 2,426 2,487 4,996 3,893 2,118 1,108
GRAND TOTALS: 87,479 337,262 19,990 444,731 450,724 98.67 10,756 10,592 10,530 20,495 15,429 9,094 4,386

¡@